I’ve written a little about this subject, but it’s kinda huge.
On June 13, 2021, I weighed 208.6 pounds. This wasn’t my peak weight in my life, but it was my recent peak. And it. was. a. lot.
I felt fat. I looked fat. I was in pain. My back hurt. My knees hurt.
Now, on December 22, 2021, I weigh 167.4. I’ve lost 41.2 pounds. That’s 1.5 pounds per week. Since the middle of June.
I started with Noom – a kinda cool, exceedingly hyped app. But after about two months, I’d gotten all I needed from Noom (which boiled down to an understanding of calorie density).
But over time, I came to understand that – given how my brain works – Noom’s vaunted psychology wouldn’t work so well for me. What works for me, it turns out, is… spreadsheets.
I think if I had a different orientation to the universe, I might well try to make some money off all this. But. Here it is, in all its glory: my weight loss, in charts and tables.
| Weight | |
| Current weight: | 167.4 |
| Today’s date: | 12/22/2021 |
| Peak weight (6/16) | 208.6 |
| 7/1 weight | 202 |
| 8/1 weight | 190.6 |
| 9/1 weight | 187.2 |
| 10/1 weight | 177.6 |
| 11/1 weight | 175.2 |
| 12/1 weight | 171 |
| 28 days ago weight | 172.4 |
| Weight lost since peak: | 41.2 |
| Weight lost since 8/1: | 23.2 |
| Weight lost since 9/1: | 19.8 |
| Weight lost since 10/1: | 10.2 |
| Weight lost since 11/1: | 7.8 |
| weight lost last 28 days | 5.0 |
| weekly loss last 28 days | 1.25 |
| Days since peak | 198 |
| Weeks since peak | 28.3 |
| Lbs/week since peak | 1.5 |
| Weight on 8/1 | 190.6 |
| Days since 8/1 | 143 |
| Weeks since 8/1 | 20.4 |
| Lbs./week since 8/1 | 1.1 |
| Weight on 9/1 | 187.2 |
| Days since 9/1 | 112 |
| Weeks since 9/1 | 16.0 |
| Lbs./week since 9/1 | 1.2 |
| Weight on 10/1 | 177.6 |
| Days since 10/1 | 82 |
| Weeks since 10/1 | 11.7 |
| Lbs./week since 10/1 | 0.9 |
| Weight on 11/1 | 175.2 |
| Days since 11/1 | 51 |
| Weeks since 11/1 | 7.3 |
| Lbs./week since 11/1 | 1.1 |
| Weight on 12/1 | 171 |
| Days since 12/1 | 21 |
| Weeks since 12/1 | 3.0 |
| Lbs./week since 12/1 | 1.2 |
| Target weight 1: | 175 |
| 1 lb./wk. | – |
| 28-day pace | – |
| Target weight 2: | 170 |
| 1 lb./wk. | – |
| 28-day pace | – |
| Target weight 3: | 165 |
| 1 lb./wk. | 1/7/2022 |
| 28-day pace | 1/4/2022 |
| Target weight 4: | 160 |
| 1 lb./wk. | 2/11/2022 |
| 28-day pace | 2/1/2022 |
| Goals reached: | 175 | 170 | 165 | 160 | |
| First hit | 10/16 | 11/28 | |||
| 3-day average | 11/6 | 12/4 | |||
| 7-day average | 11/5 | 12/6 | |||
| 28-day average | 11/16 | 12/17 |




One comment